The 16 Vastu Zones
Vastu divides a building into sixteen directional zones, each with its own deity, element, ruling planet and set of activities it supports or resists. These are the zones the VastuAI analyser scores every room against.
| Zone | Deity | Element | Planet | Chakra | Governs | Best for | Avoid |
|---|---|---|---|---|---|---|---|
| North N | Kubera | Water | Mercury | Throat | Wealth, career growth, opportunity flow | Cash safe, main entrance, study room, water sources | Toilets, kitchens, heavy clutter |
| North-North-East NNE | Soma | Water | Moon | Third Eye | Mental peace, meditation, healing | Pooja room, water (well, fountain), open space | Storage, heavy furniture, sharp objects |
| North-East NE | Ishaan (Shiva) | Water | Jupiter | Crown | Divine grace, wisdom, knowledge, children | Pooja, study, water tank (underground), open windows | TOILETS (severe), kitchen, stairs, store-room |
| East-North-East ENE | Surya | Water | Sun | Crown | Health, vitality, self-confidence, sons | Morning sunlight entry, bath (not toilet), garden | Bedroom of householder, toilet pit, storage |
| East E | Indra | Air | Sun | Solar Plexus | Prosperity, social status, vitality | Main entrance, living room windows, balcony | Tall walls blocking sun, toilets, septic tank |
| East-South-East ESE | Satya | Air | Sun | Solar Plexus | Truth, fame, recognition | Sun-facing pooja, study, awards display | Storage, dustbin, broken items |
| South-East SE | Agni | Fire | Venus | Sacral | Cooking fire, digestion, finance health, female energy | KITCHEN (best), electric panel, generator, geyser | Bedroom (esp. for kids), pooja, water sources |
| South-South-East SSE | Pushan | Fire | Mars | Sacral | Energy, drive, ambition, male health | Son's bedroom (active phase), gym, fireplace | Toilet, kitchen pit, daughter's room |
| South S | Yama | Fire | Mars | Root | Stability, longevity, accumulated dharma | Master bedroom (head south), tall wall, storage | Main entrance, open balcony, water source |
| South-South-West SSW | Nirruti | Earth | Rahu | Root | Ancestral karma, hidden weakness, expense control | Heavy items, ancestor altar, safe (under direction) | Bedroom (avoid), water, light fixtures |
| South-West SW | Nirruti / Pitru | Earth | Rahu | Root | Authority, master of house, longevity, stability | MASTER BEDROOM (best), heavy furniture, locker room | Toilet, kitchen, main door, stairs |
| West-South-West WSW | Varuna (W. expansion) | Earth | Saturn | Sacral | Expenditure, education, expense karma | Library, store-room, dining (acceptable) | Cash safe, pooja, baby room |
| West W | Varuna | Water | Saturn | Sacral | Gains from delayed effort, profit conversion, food | Dining room, children's bedroom, study, toilets (acceptable) | Master bedroom, kitchen (drains energy) |
| West-North-West WNW | Vayu (W. expansion) | Air | Moon | Heart | Movement of resources, guest gains, women's social ties | Guest room, dining, lounge | Permanent residence room, pooja |
| North-West NW | Vayu | Air | Moon | Heart | Friendship, women, support network, romantic relationships | Guest bedroom, daughter's bedroom, granary, dining | Master bedroom (causes restlessness), kitchen |
| North-North-West NNW | Roga (illness, transformed by Vayu) | Air | Moon | Heart | Support and stress balance, female friendships | Pooja-room edge, garden, open balcony | Toilet, store-room, kitchen pit |
Apply this to your own floor plan
This table is the reference. VastuAI scores your plan against it — where each room actually falls, which defects that creates, and which remedies are worth doing first. Included with the Pro plan.
Frequently asked
Which Vastu zone is best for a kitchen?
The South-East is the classical fire zone and the first choice for a kitchen; the North-West is the usual second. The zones to avoid are the North-East and the centre, because a fire in either is held to disturb what those zones govern.
Why are there 16 zones and not 8?
The eight familiar directions are each split in two, giving sixteen zones of 22.5° each. The split matters because the two halves of a direction are not interchangeable — the North-North-East and the East-North-East sit either side of the same corner and support quite different activities.
Do I need my birth details for a Vastu analysis?
No. A Vastu analysis is about the building — its orientation, its boundary and where each room sits. Birth details are optional, and only used if you want the astrology overlay, which reads the property against each occupant's chart rather than against the building alone.
What do I need to get a Vastu report?
A floor plan and the direction the building faces. You can upload a plan image and mark the centre, the boundary and north on it, start from a built-in template, or draw the outline yourself. The analyser needs the outline and the compass; everything else it derives.
Is VastuAI free?
The reference tables on these pages are free to read. Running your own floor plan through the analyser — the zone scoring, defect list, remedies, heatmap and report — is part of the Pro plan.
Talk it through with an astrologer — your charts and reports are already on file, so there is nothing to re-enter.